loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 66.89 18.88 -3.81
NCD-Century Textiles Apr 15, 2024 39.93 11.27 -0.03
NCD-Godrej Industrie Apr 15, 2024 39.54 11.16 0.06
NCD-Tata Projects Apr 15, 2024 30.01 8.47 -0.17
NCD-Bharti Telecom Apr 15, 2024 25.06 7.07 0.18
NCD-TVS Credit Serv. Apr 15, 2024 24.83 7.01 0.00
NCD-AU Small Finance Apr 15, 2024 20.37 5.75 -0.03
NCD-Nirma Apr 15, 2024 20.03 5.65 0.02
NCD-Aadhar Hsg. Fin. Apr 15, 2024 19.90 5.62 -0.12
PTC-First Business Receivables Tru Apr 15, 2024 18.33 5.17 0.40
NCD-Tata Power Co. Apr 15, 2024 17.97 5.07 0.10
NCD-Godrej Housing Apr 15, 2024 14.97 4.23 0.09
Net CA & Others-Net CA & Others Apr 15, 2024 14.40 4.04 27.57
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.44 0.41 0.15
Reverse Repo-TREPS Apr 15, 2024 0.70 0.20 -88.58
Cash & Cash Equivalent-C C I Apr 15, 2024 0.00 0.00 -50.00